Gel VRLA Battery FCG Series
Mainly for Renewable Energy Sources
GENERAL FEATURES
MCAPOWER is a specialized European brand for Gel VRLA batteries, with more than 15 years of experience in VRLA battery production and distribution, MCAPOWER has become a major gel battery manufacture. We offers the most trusted selection of industrial batteries with the biggest benefits for you. Please feel free to contact us if you are interested.
Long Design Life
The use of heavy-duty lead-calcium alloy grids with anticorrosive constrution enables the MCAPOWER Batteries to remain in float service for 10 years.
Gas Pressure Venting System
Efficient venting system can automatically release excessive gas when the pressure rises above the normal level and reseal the valves when it returns to the normal rate.
Safety
NO electrolyte leakage will occur from terminals or case ensuring safe and efficient operation.
NO Equalizing Charge Required
With the good coherence of internal resistance, capacity and floating charge , there is no equalizing charge required during use.
Maintenance Free
The maintenance free battery boasts outstanding service performance and over discharge recovery ability.
High Power Density
MCAPOWER has been improved to bring about 15% higher energy density (wh/I , wh/kg) than comparable batteries at long duration discharge helping to design equipments to be smaller, lighter and more cost effective.
NO Free Acid
Gas recombination technology brings super high seal reaction efficiency. Therefore, no acid mist will be separated out and environment is thereby protected.
Anti-explosion Battery
MCAPOWER is equipped with anti-explosion device which improves safety.
MCAPower APPLICATIONS
Where to use our AGM deep cycle batteries!
Our AGM deep cycle batteries excel in even the toughest conditions such as in applications that require fast recharging and extremely cold environments. Our deep cycle batteries can be used in the following industries and devices:
Solar & Wind energy system
Cable TV Systems
Telecom systems
Wheel chair & Golf Car
Marine Equipment
Railway Systems
Specification
Models | Nominal voltage (V) | Capacity (Ah) | Overall dimensions (mm) | Weight (kg ± 3%) | Terminal | Layout | Bolt | ||||
Length | Width | Height | Overall height | ||||||||
FCG12-24 | AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.8 | T3 | B | M6×12 |
FCG12-26 | AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.4 | T2 | B | M6×16 |
FCG12-33 | AT | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10.1 | T3 | A | M6×16 |
FCG12-38 | BT | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.4 | T3 | B | M6×16 |
FCG12-42 | AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | 13 | T3 | B | M6×16 |
FCG12-50 | BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.6 | T3 | A | M6×16 |
FCG12-55 | AT | 12 | 55/10HR | 331 | 174 | 214 | 219 | 18.3 | T4 | B | M8×16 |
FCG12-65 | AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.3 | T3 | B | M6×16 |
FCG12-70 | AT BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.8 | T3 | A | M6×16 |
FCG12-75 | AT | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22.2 | T3 | A | M6×16 |
FCG12-80 | AT BT | 12 | 80/10HR | 331 | 174 | 214 | 219 | 25 | T4 | B | M8×16 |
FCG12-90 | AT BT | 12 | 90/10HR | 331 | 174 | 214 | 219 | 28 | T4 | B | M8×16 |
FCG12-100 | AT BT DT FT LT | 12 | 100/10HR | 331 | 174 | 214 | 219 | 30.7 | T4 | B | M8×16 |
FCG12-120 | AT BT CT | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.4 | T5 | A | M8×16 |
FCG12-145 | 12 | 145/20HR | 532 | 206 | 212 | 217 | 41.6 | T4 | C | M8×16 | |
FCG12-150 | AT | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.7 | T4 | A | M8×16 |
FCG12-160 | AT | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.5 | T4 | C | M8×16 |
FCG12-180 | BT CT | 12 | 180/10HR | 522 | 240 | 219 | 224 | 55.6 | T5 | C | M8×16 |
FCG12-200 | AT | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.5 | T5 | C | M8×16 |
FCG12-220 | BT | 12 | 220/10HR | 520 | 269 | 203 | 209 | 68.3 | T5 | C | M8×16 |
FCG12-250 | AT | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70.3 | T5 | C | M8×16 |
Note: The technical parameters are subject to any change without prior notice |
Make inquiries, get informations, share your thoughts, simply get in touch with us.